<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SCD: Slowly Changing Dimensions or Schr̦dinger&#8217;s Cat Dilemma?</title>
	<atom:link href="http://www.oraclealchemist.com/oracle/scd-slowly-changing-dimensions-or-schrodingers-cat-dilemma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oraclealchemist.com/oracle/scd-slowly-changing-dimensions-or-schrodingers-cat-dilemma/</link>
	<description>Steve Karam's Oracle Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Amamoo</title>
		<link>http://www.oraclealchemist.com/oracle/scd-slowly-changing-dimensions-or-schrodingers-cat-dilemma/comment-page-1/#comment-44332</link>
		<dc:creator>Michael Amamoo</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.oraclealchemist.com/oracle/scd-slowly-changing-dimensions-or-schrodingers-cat-dilemma/#comment-44332</guid>
		<description>Hi Oracle Alchemist,  I like your comparision of quantum physics with slowly changing dimensions. Currently working on a project  &quot; Data Warehouse Design and implementation to address the problem of slowly changing dimensions&quot;. I am using SCD type 6 (1+2+3). Just to add that  apart from external triggering events (e.g. change of address), data model changes can also trigger SCD.
Following  a purist approach, one can (given storage space) capture all change states of an entity but to what end?
Thanks for pointing out that in the end, the most important change to capture is  data that is of relevance from the business perspective.  

Regards,

Michael Amamoo</description>
		<content:encoded><![CDATA[<p>Hi Oracle Alchemist,  I like your comparision of quantum physics with slowly changing dimensions. Currently working on a project  &#8221; Data Warehouse Design and implementation to address the problem of slowly changing dimensions&#8221;. I am using SCD type 6 (1+2+3). Just to add that  apart from external triggering events (e.g. change of address), data model changes can also trigger SCD.<br />
Following  a purist approach, one can (given storage space) capture all change states of an entity but to what end?<br />
Thanks for pointing out that in the end, the most important change to capture is  data that is of relevance from the business perspective.  </p>
<p>Regards,</p>
<p>Michael Amamoo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.oraclealchemist.com/oracle/scd-slowly-changing-dimensions-or-schrodingers-cat-dilemma/comment-page-1/#comment-43932</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Thu, 24 Jul 2008 10:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.oraclealchemist.com/oracle/scd-slowly-changing-dimensions-or-schrodingers-cat-dilemma/#comment-43932</guid>
		<description>Nice article. Clearly justifies the purpose of the article. 
Moreover learnt something about quantum physics as well</description>
		<content:encoded><![CDATA[<p>Nice article. Clearly justifies the purpose of the article.<br />
Moreover learnt something about quantum physics as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TERRY FRASER</title>
		<link>http://www.oraclealchemist.com/oracle/scd-slowly-changing-dimensions-or-schrodingers-cat-dilemma/comment-page-1/#comment-42583</link>
		<dc:creator>TERRY FRASER</dc:creator>
		<pubDate>Wed, 14 May 2008 15:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.oraclealchemist.com/oracle/scd-slowly-changing-dimensions-or-schrodingers-cat-dilemma/#comment-42583</guid>
		<description>Schrodingers cat scientificly speaking,cat tunneling with branes,</description>
		<content:encoded><![CDATA[<p>Schrodingers cat scientificly speaking,cat tunneling with branes,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pythian Group Blog &#187; Log Buffer #40: a Carnival of the Vanities for DBAs</title>
		<link>http://www.oraclealchemist.com/oracle/scd-slowly-changing-dimensions-or-schrodingers-cat-dilemma/comment-page-1/#comment-23541</link>
		<dc:creator>Pythian Group Blog &#187; Log Buffer #40: a Carnival of the Vanities for DBAs</dc:creator>
		<pubDate>Fri, 13 Apr 2007 17:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oraclealchemist.com/oracle/scd-slowly-changing-dimensions-or-schrodingers-cat-dilemma/#comment-23541</guid>
		<description>[...] Karam, the Oracle Alchemist, let the cat out of the bag (or out of the steel chamber perhaps) about indeterminacy in your Oracle databases. The crux of this excellent article is the question, &#8220;How can we record a fact when important [...]</description>
		<content:encoded><![CDATA[<p>[...] Karam, the Oracle Alchemist, let the cat out of the bag (or out of the steel chamber perhaps) about indeterminacy in your Oracle databases. The crux of this excellent article is the question, &#8220;How can we record a fact when important [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Oracle Alchemist</title>
		<link>http://www.oraclealchemist.com/oracle/scd-slowly-changing-dimensions-or-schrodingers-cat-dilemma/comment-page-1/#comment-23233</link>
		<dc:creator>The Oracle Alchemist</dc:creator>
		<pubDate>Mon, 09 Apr 2007 14:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.oraclealchemist.com/oracle/scd-slowly-changing-dimensions-or-schrodingers-cat-dilemma/#comment-23233</guid>
		<description>Okay, granted.  Perhaps I shouldn&#039;t have used a numerical amount pertaining to the results as an example; however, the fact (no pun intended) still remains that slowly changing dimensions do exist, and require some resolution.  Instead, I could have used the client&#039;s last name or the location&#039;s address as a changeable dimension value, as those could also cause problems with report output.  

Had I filled in the model more (hey, I said it was incomplete) I might have had other examples that I could have used.  ;)  I understand your point on the number of deductions, but SCD resolution is still a necessity for the reasons I mention in my article.

I actually had a nagging thought about the same thing you mention after looking at the post a couple times, but I wasn&#039;t sure if I should change it once I had posted it.  I appreciate you reading and commenting!</description>
		<content:encoded><![CDATA[<p>Okay, granted.  Perhaps I shouldn&#8217;t have used a numerical amount pertaining to the results as an example; however, the fact (no pun intended) still remains that slowly changing dimensions do exist, and require some resolution.  Instead, I could have used the client&#8217;s last name or the location&#8217;s address as a changeable dimension value, as those could also cause problems with report output.  </p>
<p>Had I filled in the model more (hey, I said it was incomplete) I might have had other examples that I could have used.  <img src='http://www.oraclealchemist.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   I understand your point on the number of deductions, but SCD resolution is still a necessity for the reasons I mention in my article.</p>
<p>I actually had a nagging thought about the same thing you mention after looking at the post a couple times, but I wasn&#8217;t sure if I should change it once I had posted it.  I appreciate you reading and commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Flack</title>
		<link>http://www.oraclealchemist.com/oracle/scd-slowly-changing-dimensions-or-schrodingers-cat-dilemma/comment-page-1/#comment-23230</link>
		<dc:creator>John Flack</dc:creator>
		<pubDate>Mon, 09 Apr 2007 12:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oraclealchemist.com/oracle/scd-slowly-changing-dimensions-or-schrodingers-cat-dilemma/#comment-23230</guid>
		<description>You&#039;ve simply modeled this wrong.  Number of dependents is not properly part of the Client dimension, it is a fact.  As a fact, it has relationships with both the client dimension and the time dimension.  Thus no paradox - client has 3 dependents associated with the 2006 tax year and 4 associated with the 2007 tax year.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve simply modeled this wrong.  Number of dependents is not properly part of the Client dimension, it is a fact.  As a fact, it has relationships with both the client dimension and the time dimension.  Thus no paradox &#8211; client has 3 dependents associated with the 2006 tax year and 4 associated with the 2007 tax year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
